| 000 | 02179nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c1852 _d1852 |
||
| 003 | BD-CoBAI | ||
| 005 | 20260114124026.0 | ||
| 008 | 260114s2010 xxk||||| |||| 00| 0 eng d | ||
| 020 | _a9780470093825 | ||
| 020 | _a047009382x | ||
| 040 |
_aBD-CoBAI _cBD-CoBAI |
||
| 082 |
_223 _a332.645 _bC447d |
||
| 100 |
_93000 _aChisholm, Andrew M., _eauthor. |
||
| 245 |
_aDerivatives demystified : _ba step-by-step guide to forwards, futures, swaps and options / _cAndrew M. Chisholm. |
||
| 250 | _aSecond Edition. | ||
| 260 |
_aSussex, UK : _bWiley [A John Wiley and Sons, Ltd. Publication], _cc2010. |
||
| 300 |
_axvii, 268 p. : _c24 cm. |
||
| 490 | _aWiley finance series | ||
| 500 | _aDerivatives are everywhere in the modern world and it is important for everyone in banking, investment and finance to have a good understanding of the subject. Derivatives Demystified provides a step-by-step guide to the subject, enabling the reader to have a solid, working understanding of key derivative products. Adopting a highly accessible approach, the author explains derivative products in straightforward terms and without the complex mathematics that underlie the subject, focusing on practical applications, case studies and examples of how the products are used to solve real-world probl. | ||
| 505 | _aContents; Acknowledgements; 1 The Origins and Growth of the Market; 2 Equity and Currency Forwards; 3 Forward Rate Agreements; 4 Commodity and Bond Futures; 5 Interest Rate and Equity Futures; 6 Interest Rate Swaps; 7 Equity and Credit Default Swaps; 8 Fundamentals of Options; 9 Hedging with Options; 10 Exchange-Traded Equity Options; 11 Currency or FX Options; 12 Interest Rate Options; 13 Option Valuation Concepts (1); 14 Option Valuation Concepts (2); 15 Option Sensitivities: The 'Greeks'; 16 Option Trading Strategies (1); 17 Option Trading Strategies (2). 18 Convertible and Exchangeable Bonds 19 Sturctured Securities 20 Clearing, Settlement and Operational Risk | ||
| 521 | _aDepartment of Business Administration | ||
| 650 | 0 |
_93001 _aDerivative securities |
|
| 650 | 0 |
_93004 _aBusiness and Economics _xInvestment and Securities |
|
| 942 |
_2ddc _cBK |
||