| 000 | 02369nam a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c1861 _d1861 |
||
| 003 | BD-CoBAI | ||
| 005 | 20260115125044.0 | ||
| 008 | 260115t20152015caua f b 001 0 eng d | ||
| 020 | _a9781446294239 | ||
| 040 |
_aBD-CoBAI _cBD-CoBAI |
||
| 082 | 0 | 4 |
_a300.7/21 _223 _bF641i |
| 100 |
_aFlick, Uwe, _d1956- _eauthor _93031 |
||
| 245 | 1 | 0 |
_aIntroducing research methodology : _ba beginner's guide to doing a research project / _cUwe Flick. |
| 250 | _aSecond edition. | ||
| 264 | 1 |
_aThousand Oaks, Calif. : _bSAGE, _c[2015] |
|
| 264 | 4 | _c©2015 | |
| 300 |
_a678 pages : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references (pages 273-284) , glossary, and indexes. | ||
| 505 | 0 | _aPart I: Orientation -- Why social research? -- Worldviews in social research -- Ethical issues in social research -- From research idea to research question -- Part II: Planning and design -- Reading and reviewing the literature -- Planning social research : steps in the research process -- Designing social research -- Deciding on your methods -- Part III: Working with data -- Collecting quantitative and qualitative data -- Analyzing quantitative and qualitative data -- E-research : doing social research online -- Triangulation and mixed methods -- Part IV: Reflection and writing -- What is good research? Evaluating your research project -- Writing up research and using results. | |
| 520 | _aIn the Second Edition of this textbook designed for new researchers, Uwe Flick takes readers through the process of producing a research project. The book gives readers the fundamental data collection and analysis skills that they need for their first project, as well as a good understanding of the research process as a whole. It covers both quantitative and qualitative methods, and contains plenty of real-life examples from the author's own research. The book will help readers to answer questions such as: Why do social research in the first place? How do I develop a researchable question? What is a literature review and how do I conduct one? How could I collect and analyze data? What if I want to do my research online? | ||
| 521 | _aEnglish | ||
| 650 | 0 |
_aSocial sciences _xResearch. _9282 |
|
| 650 | 0 |
_aResearch _xMethodology. _9281 |
|
| 650 | 7 |
_aSocial sciences _xResearch _xMethodology. _93033 |
|
| 650 | 0 |
_aResearch Methodology _93032 |
|
| 942 |
_2ddc _cBK |
||