Arms and the man : (Record no. 585)

000 -LEADER
fixed length control field 00729nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
control field BD-CoBAI
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240510020002.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 181223s2010 bg ||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9846431516
040 ## - CATALOGING SOURCE
Original cataloging agency BD-CoBAI
Transcribing agency BD-CoBAI
Modifying agency BD-CoBAI
Language of cataloging eng
082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 822.912
Edition number 22
Item number Sh261a
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Shaw, Bernard.
9 (RLIN) 1455
245 10 - TITLE STATEMENT
Title Arms and the man :
Remainder of title an anti romantic comedy /
Statement of responsibility, etc. Bernard Shaw, with introduction by Tuhin Mukherjee.
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Dhaka :
Name of publisher, distributor, etc. Friends' Book Corner,
Date of publication, distribution, etc. c2010.
300 ## - PHYSICAL DESCRIPTION
Extent xvi, 168 p. :
Dimensions 18 cm.
526 ## - STUDY PROGRAM INFORMATION NOTE
Program name English Literature
600 #0 - SUBJECT ADDED ENTRY--PERSONAL NAME
Personal name Shaw, Bernard,
Dates associated with a name 1856-1925.
9 (RLIN) 644
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element English drama (Comedy)
9 (RLIN) 206
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Mukherjee, Tuhin
9 (RLIN) 633
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Book
Koha issues (borrowed), all copies 62
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Barcode Date last seen Copy number Price effective from Koha item type Total Checkouts Date due Date last checked out Total Renewals
        Not For Loan BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001572 2018-12-24 1 2016-03-22 Book        
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001573 2024-05-06 2 2016-03-22 Book 2 2024-05-26 2024-05-06  
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001574 2024-05-09 3 2016-03-22 Book 5 2024-05-29 2024-05-09 1
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001575 2024-05-07 4 2016-03-22 Book 5 2024-05-27 2024-05-07 2
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001576 2024-05-07 5 2016-03-22 Book 4 2024-05-27 2024-05-07  
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001577 2024-05-06 6 2016-03-22 Book 4 2024-05-26 2024-05-06 1
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001578 2024-05-06 7 2016-03-22 Book 4 2024-05-26 2024-05-06 1
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001579 2024-05-06 8 2016-03-22 Book 6 2024-05-26 2024-05-06 1
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001580 2024-05-06 9 2016-03-22 Book 4 2024-05-26 2024-05-06 1
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001581 2024-05-07 10 2016-03-22 Book 4 2024-05-27 2024-05-07 1
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001590 2024-05-06 17 2016-03-22 Book 5 2024-05-26 2024-05-06 2
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001583 2024-05-09 11 2016-03-22 Book 4 2024-05-29 2024-05-09  
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001584 2024-05-07 12 2016-03-22 Book 5 2024-05-27 2024-05-07 2
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001585 2024-05-06 13 2016-03-22 Book 5 2024-05-26 2024-05-06 1
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001586 2024-05-07 14 2016-03-22 Book 5 2024-05-27 2024-05-07 1
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001587 2024-05-06 15 2016-03-22 Book 3 2024-05-26 2024-05-06  
          BAIUST Library BAIUST Library General Stacks 2016-03-22 Purchased 60.00 822.912 Sh261a 001588 2024-05-06 16 2016-03-22 Book 3 2024-05-26 2024-05-06  

Bangladesh Army International University of Science and Technology (BAIUST) Library
University Home | Library Home