Political Theory : (Record no. 689)

000 -LEADER
fixed length control field 00751nam a22002297a 4500
003 - CONTROL NUMBER IDENTIFIER
control field BD-CoBAI
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240916020003.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 190403r20181976ii ||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788121906647
040 ## - CATALOGING SOURCE
Original cataloging agency BD-CoBAI
Language of cataloging eng
Transcribing agency BD-CoBAI
Modifying agency BD-CoBAI
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 22
Classification number 320.08
Item number Ag15p
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Agarwal, R. C.,
9 (RLIN) 1642
245 ## - TITLE STATEMENT
Title Political Theory :
Remainder of title Principles of Political Science /
Statement of responsibility, etc. R. C. Agarwal,
250 ## - EDITION STATEMENT
Edition statement 1st ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi :
Name of publisher, distributor, etc. S Chand and Company Limited,
Date of publication, distribution, etc. c1976. [reprint 2018]
300 ## - PHYSICAL DESCRIPTION
Extent xii, 558 p. :
Dimensions 22 cm.
500 ## - GENERAL NOTE
General note Including Modern Political Analysis (Modern And Marxist Concepts)
526 ## - STUDY PROGRAM INFORMATION NOTE
Program name Department of Law
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Political Science
9 (RLIN) 1643
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Communism
9 (RLIN) 1644
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Book
Koha issues (borrowed), all copies 89
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Barcode Date last seen Copy number Price effective from Koha item type Total Checkouts Total Renewals Date last checked out Date due
        Not For Loan BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011680 2019-04-03 1 2019-03-18 Book        
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011681 2024-09-03 2 2019-03-18 Book 4 1 2024-08-18  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011682 2024-09-18 3 2019-03-18 Book 4 2 2024-09-05  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011683 2024-09-05 4 2019-03-18 Book 7 3 2024-08-19  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011684 2024-09-01 5 2019-03-18 Book 5 2 2024-08-04  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011685 2024-02-22 6 2019-03-18 Book 3 1 2024-01-16  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011686 2024-09-18 7 2019-03-18 Book 4 2 2024-08-08  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011687 2024-05-23 8 2019-03-18 Book 5 5 2024-04-24  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011688 2024-09-05 9 2019-03-18 Book 4   2024-09-05 2024-09-25
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011689 2024-05-16 10 2019-03-18 Book 5 1 2024-05-16  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011690 2024-09-18 11 2019-03-18 Book 6 3 2024-08-18  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011691 2024-05-14 12 2019-03-18 Book 2   2024-05-13  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011692 2024-09-18 13 2019-03-18 Book 5 4 2024-08-11  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011693 2024-02-22 14 2019-03-18 Book 4 3 2024-02-22 2024-11-07
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011694 2024-09-18 15 2019-03-18 Book 5 2 2024-08-04  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011695 2024-09-22 16 2019-03-18 Book 3   2024-09-05  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011696 2024-09-18 17 2019-03-18 Book 7 2 2024-09-01  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011697 2024-09-18 18 2019-03-18 Book 6 2 2024-09-02  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011698 2024-09-01 19 2019-03-18 Book 4 2 2024-08-11  
          BAIUST Library BAIUST Library General Stacks 2019-03-18 Purchased 533.00 320.08 Ag15p 011699 2024-09-18 20 2019-03-18 Book 6 3 2024-09-15  

Bangladesh Army International University of Science and Technology (BAIUST) Library
University Home | Library Home