Applied statistics and probability for engineers / Douglas C. Montgomery, George C. Runger.
By: Montgomery, Douglas C
.
Contributor(s): Runger, George C [author.]
.
Material type: 



Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 1 | Not For Loan | 000306 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 2 | Available | 000307 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 3 | Available | 000308 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 4 | Available | 000309 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 5 | Available | 000310 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 6 | Available | 000311 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 7 | Available | 000312 |
An Inteactive e-Text
Includes bibliographical references and index.
"This best-selling engineering statistics text provides a practical approach that is more oriented to engineering and the chemical and physical sciences than many similar texts. It is packed with unique problem sets that reflect realistic situations engineers will encounter in their working lives. This text shows how statistics, the science of data is just as important for engineers as the mechanical, electrical, and materials sciences"-- Provided by publisher.
Science and Humanities, Business Administration, Mathematics
There are no comments for this item.