Applied statistics and probability for engineers / Douglas C. Montgomery, George C. Runger.
By: Montgomery, Douglas C
.
Contributor(s): Runger, George C
.
Material type: 



Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 1 | Not For Loan | 000512 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 2 | Available | 000513 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 3 | Available | 000514 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 4 | Available | 003303 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 5 | Available | 003304 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 6 | Available | 003305 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 7 | Available | 003306 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 8 | Available | 003307 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 9 | Available | 003348 |
Includes index.
Science and Humanities, Business Administration, Mathematics
There are no comments for this item.