Derivatives demystified : a step-by-step guide to forwards, futures, swaps and options / Andrew M. Chisholm.
By: Chisholm, Andrew M [author.]
.
Material type:
TextSeries: Wiley finance series.Publisher: Sussex, UK : Wiley [A John Wiley and Sons, Ltd. Publication], c2010Edition: Second Edition.Description: xvii, 268 p. : 24 cm.ISBN: 9780470093825; 047009382x.Subject(s): Derivative securities| Item type | Current location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Not For Loan | 014516 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014517 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014518 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014519 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014520 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014521 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014522 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014523 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014524 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014525 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014526 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014527 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014528 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014529 | |
| Book | BAIUST Library General Stacks | 332.645 C447d (Browse shelf) | Available | 014530 |
Browsing BAIUST Library Shelves , Shelving location: General Stacks Close shelf browser
|
|
|
|
|
|
|
||
| 332.6 R2731a Analysis of investments & management of portfolios / | 332.6 R2731a Analysis of investments & management of portfolios / | 332.6 R2731a Analysis of investments & management of portfolios / | 332.645 C447d Derivatives demystified : | 332.645 C447d Derivatives demystified : | 332.645 C447d Derivatives demystified : | 332.645 C447d Derivatives demystified : |
Derivatives are everywhere in the modern world and it is important for everyone in banking, investment and finance to have a good understanding of the subject. Derivatives Demystified provides a step-by-step guide to the subject, enabling the reader to have a solid, working understanding of key derivative products. Adopting a highly accessible approach, the author explains derivative products in straightforward terms and without the complex mathematics that underlie the subject, focusing on practical applications, case studies and examples of how the products are used to solve real-world probl.
Contents; Acknowledgements;
1 The Origins and Growth of the Market;
2 Equity and Currency Forwards;
3 Forward Rate Agreements;
4 Commodity and Bond Futures;
5 Interest Rate and Equity Futures;
6 Interest Rate Swaps;
7 Equity and Credit Default Swaps;
8 Fundamentals of Options;
9 Hedging with Options;
10 Exchange-Traded Equity Options;
11 Currency or FX Options;
12 Interest Rate Options;
13 Option Valuation Concepts (1);
14 Option Valuation Concepts (2);
15 Option Sensitivities: The 'Greeks';
16 Option Trading Strategies (1);
17 Option Trading Strategies (2).
18 Convertible and Exchangeable Bonds
19 Sturctured Securities
20 Clearing, Settlement and Operational Risk
Department of Business Administration

There are no comments for this item.