Financial econometrics : models and methods / Oliver Linton, University of Cambridge
By: Linton, Oliver
.
Material type:
TextPublisher: Cambridge, UK : Cambridge University Press, 2019Description: xxvii, 555 p. : 24 cm.ISBN: 9781107177154; 9781316630334.Subject(s): Finance| Item type | Current location | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Not For Loan | 014794 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014795 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014796 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014797 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014798 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014799 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014800 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014801 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014802 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014803 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014804 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014805 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014806 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014807 | |
| Book | BAIUST Library General Stacks | 332.015195 L658f (Browse shelf) | Available | 014808 |
Browsing BAIUST Library Shelves , Shelving location: General Stacks Close shelf browser
|
|
|
|
|
|
|
||
| 332.015195 B7912i Introductory econometrics for finance / | 332.015195 B7912i Introductory econometrics for finance / | 332.015195 B7912i Introductory econometrics for finance / | 332.015195 L658f Financial econometrics : | 332.015195 L658f Financial econometrics : | 332.015195 L658f Financial econometrics : | 332.015195 L658f Financial econometrics : |
Department of Business Administration

There are no comments for this item.