The data warehouse toolkit : the definitive guide to dimensional modeling / Ralph Kimball, Margy Ross.
By: Kimball, Ralph [author.]
.
Contributor(s): Ross, Margy [author.]
.
Material type: 




Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | BAIUST Library General Stacks | 005.74 K561d (Browse shelf) | 1 | Not For Loan | 009939 | |
Book | BAIUST Library General Stacks | 005.74 K561d (Browse shelf) | 2 | Available | 009940 | |
Book | BAIUST Library General Stacks | 005.74 K561d (Browse shelf) | 3 | Available | 009941 | |
Book | BAIUST Library General Stacks | 005.74 K561d (Browse shelf) | 4 | Available | 010188 | |
Book | BAIUST Library General Stacks | 005.74 K561d (Browse shelf) | 5 | Available | 010189 |
Includes index
Computer Science and Engineering CSE
There are no comments for this item.