Applied statistics and probability for engineers / Douglas C. Montgomery, Arizona State University, George C. Runger, Arizona State University.
By: Montgomery, Douglas C.
Contributor(s): Runger, George C [author.].
Material type: TextPublisher: New Delhi : Wiley India Pvt. Ltd., c2014. [reprint 2017]Edition: 6th ed. (International student version).Description: xvi, 765 p. : illustrations ; 26 cm.Content type: text Media type: unmediated Carrier type: volumeISBN: 9788126562947.Subject(s): Statistics | Probabilities | TechnologyDDC classification: 519.5 Summary: "This best-selling engineering statistics text provides a practical approach that is more oriented to engineering and the chemical and physical sciences than many similar texts. It is packed with unique problem sets that reflect realistic situations engineers will encounter in their working lives. This text shows how statistics, the science of data is just as important for engineers as the mechanical, electrical, and materials sciences"-- Provided by publisher.Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 1 | Not For Loan | 010715 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 2 | Available | 010716 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 3 | Available | 010717 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 4 | Available | 010718 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 5 | Available | 010719 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 6 | Withdrawn | 010720 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 7 | Available | 010721 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 8 | Available | 010722 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 9 | Available | 010723 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 10 | Available | 010724 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 11 | Withdrawn | 010725 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 12 | Available | 010726 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 13 | Available | 010727 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 14 | Available | 010728 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 15 | Available | 010729 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 16 | Available | 010730 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 17 | Available | 010731 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 18 | Available | 010732 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 19 | Available | 010733 | |
Book | BAIUST Library General Stacks | 519.5 M7661a (Browse shelf) | 20 | Available | 010734 |
Includes bibliographical references and index.
"This best-selling engineering statistics text provides a practical approach that is more oriented to engineering and the chemical and physical sciences than many similar texts. It is packed with unique problem sets that reflect realistic situations engineers will encounter in their working lives. This text shows how statistics, the science of data is just as important for engineers as the mechanical, electrical, and materials sciences"-- Provided by publisher.
Science and Humanities, Business Administration, Mathematics
There are no comments for this item.