Financial statement analysis / George Foster.
By: Foster, George
.
Material type: 

Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 1 | Not For Loan | 011030 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 2 | Available | 011031 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 3 | Available | 011032 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 4 | Available | 011033 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 5 | Available | 011227 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 6 | Available | 011228 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 7 | Available | 011229 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 8 | Available | 011230 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 9 | Available | 011231 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 10 | Available | 011232 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 11 | Checked out | 23/08/2022 | 011233 |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 12 | Available | 011234 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 13 | Available | 011235 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 14 | Available | 011236 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 15 | Available | 011237 |
Includes bibliographies and indexes.
Business Administration
There are no comments for this item.