Financial statement analysis / George Foster.
By: Foster, George.
Material type: TextPublisher: India : Pearssion Education Inc., Dorling Kindersley Publishing Inc., c1986. [Impression 2007]Edition: 2nd ed.Description: xii, 625 p.: ill., table,; 24 cm.ISBN: 9788131709399.Subject(s): Financial statementsDDC classification: 657/.3Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 1 | Not For Loan | 011030 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 2 | Available | 011031 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 3 | Available | 011032 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 4 | Available | 011033 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 5 | Available | 011227 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 6 | Available | 011228 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 7 | Available | 011229 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 8 | Available | 011230 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 9 | Available | 011231 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 10 | Available | 011232 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 11 | Checked out | 22/12/2024 | 011233 |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 12 | Available | 011234 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 13 | Available | 011235 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 14 | Available | 011236 | |
Book | BAIUST Library General Stacks | 657/.3 F811f (Browse shelf) | 15 | Available | 011237 |
Browsing BAIUST Library Shelves , Shelving location: General Stacks Close shelf browser
657/.3 F811f Financial statement analysis / | 657/.3 F811f Financial statement analysis / | 657/.3 F811f Financial statement analysis / | 657/.3 F811f Financial statement analysis / | 657/.3 F811f Financial statement analysis / | 657 L614f Financial Accounting / | 657 L614f Financial Accounting / |
Includes bibliographies and indexes.
Business Administration
There are no comments for this item.